Difference between revisions of "Studio Equipment"
From Starchive Wiki
| Line 60: | Line 60: | ||
| The big bang | | The big bang | ||
|} | |} | ||
| − | |||
= Audio Hardware = | = Audio Hardware = | ||
| Line 203: | Line 202: | ||
| £20.53 each | | £20.53 each | ||
|} | |} | ||
| − | |||
= Software = | = Software = | ||
| Line 219: | Line 217: | ||
| Part of £1499.99 Myriad buyout | | Part of £1499.99 Myriad buyout | ||
| Ingest, Playout | | Ingest, Playout | ||
| + | |} | ||
= Miscellaneous = | = Miscellaneous = | ||
Revision as of 22:29, 25 December 2019
Computers
The studio has four active computers, all of which are located in the control room, with connections to studio screens going through holes at the bottom-middle of the separator wall.
| Computer | Nickname | Asset Tag | MAC | OS | Use | In use since |
|---|---|---|---|---|---|---|
| Old HP | Buzzbox | 01148 | 1C-C1-DE-52-AB-FE | Windows 7 Something | Allows show hosts to use Buzzbox | The big bang |
| New HP | Ingest | 13491 | 3C-52-82-72-4B-C9 | Windows 10 | Allows show hosts to upload music from the control room, i.e. off-air Myriad Playout. Also holds SQL server. | July 2018 |
| New HP | Playout | 13764 | 18-60-24-9D-56-DC | Windows 10 | Used by show hosts during broadcast, i.e. on-air Myriad Playout | July 2018 |
| Old HP | Video | 01151 | 1C-C1-DE-52-A9-EF | Windows 7 something (awaiting upgrade) | No current use. Planned to be used for studio livestream. Previously used as Ingest/Playout. | The big bang |
| Old HP | Tay-Tay | 01398 | 00-23-24-29-7B-C4 | Windows 7 something | No current use. | The big bang |
| Old HP | Stream | 07023 | 00-23-24-13-35-92 | Windows 7 something | Sends audio to stream | The big bang |
Audio Hardware
| Model | Type | Use | In use since | Cost |
| SRM mixer v1 | Audio mixer | Main studio controller | The big bang | About £5,000 probably |
| dbx 286s (silver) | Microphone pre-amplifier/processor | Processes one studio mic | 2018ish | Money |
| dbx 286s (black) | Microphone pre-amplifier/processor | Processes one studio mic | The big bang | About £110 probably |
| dbx 286s (black) | Microphone pre-amplifier/processor | Processes one studio mic | The big bang | About £110 probably |
| dbx 286s (black) | Microphone pre-amplifier/processor | Processes one studio mic | The big bang | About £110 probably |
| M-Audio M-Track Eight | Audio interface | Collates audio from Myriad (i.e. songs) | The big bang | Unknown |
| Behringer compressor thingy (?) | Compressor | Collates audio from mic preamps and M-Track Eight | The big bang | Unknown |
| Avid Fast Track C400 | Audio interface | Sends fully collated audio to Stream computer | The big bang | Unknown |
| Behringer UMC404HD | USB audio interface | External recordings | March 2019 | £109 |
| Tascam US-2x2 | USB audio interface | External recordings | November 2018 | £99 |
Microphones
| Model | Use | In use since | Cost |
|---|---|---|---|
| Shure SM7B | Studio presenter | The big bang | About £400 probably |
| Shure SM7B | Studio guest 1 | The big bang | About £400 probably |
| Shure SM7B | Studio guest 2 | The big bang | About £400 probably |
| Shure SM7B | Studio guest 3 | The big bang | About £400 probably |
| Audio-Technica AT4040 | External use | The big bang | About £300 probably |
| Audio-Technica AT4040 | External use | The big bang | About £300 probably |
| Comica CVM-WM100 (two lavalier mics + wireless transmitters + receiver) | starTV interviews | October 2019 | £222.27 |
Note: we have three boxes and stands for the AT4040s, but only two have been seen since 2017.
Cables
| Type | Length | Quantity | Use | In use since | Cost |
|---|---|---|---|---|---|
| XLR (m) - XLR (f) | 5m | 4 | Studio mics to mic preamps | April 2018 | £16.57 each |
| XLR (m) - 1/4" TS | 5m | 4 | Mic preamps to studio SRM mixer | April 2018 | £20.53 each |
Software
| Program | Use | In use since | Cost | Installed on |
|---|---|---|---|---|
| Myriad Playout v5 | Main broadcast software and music database UI | August 2018 | Part of £1499.99 Myriad buyout | Ingest, Playout |
Miscellaneous
| Model | Use | In use since | Cost |
|---|---|---|---|
| Røde PSA1 (black) | Studio presenter mic boom arm | March 2019 | £65 |
| Røde PSA1 (black) | Studio guest 1 mic boom arm | November 2019 | £65 |
| Røde PSA1 (black) | Studio guest 2 mic boom arm | November 2019 | £65 |
| Røde PSA1 (black) | Studio guest 3 mic boom arm | November 2019 | £65 |
| Manfrotto tripod | Camera tripod for starTV | October 2019 | £47.19 |
| AFHS4 Pro Acoustic Foam (32x AFW305 + 4x Bassblock Bass Traps) | Acoustic treatment for studio | May 2019 | £55 |
| Jelly Comb 2.4G wireless mouse with nano receiver (blue) | Wireless mouse for Playout computer | March 2019 | £6.99 |
| Jelly Comb 2.4G wireless mouse with nano receiver (purple) | Wireless mouse for Buzzbox computer | March 2019 | £7.99 |
| Jelly Comb 2.4G wireless mouse with nano receiver (purple) | Wireless mouse for Buzzbox computer | March 2019 | £7.99 |