Difference between revisions of "2015/16"
From Starchive Wiki
| Line 24: | Line 24: | ||
| Unknown | | Unknown | ||
| Kit Klaes | | Kit Klaes | ||
| + | |- | ||
| + | | Deputy Station Manager | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Director of Programming | ||
| + | | Unknown | ||
| + | |- | ||
| + | | News Editor in Chief | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Director of Music | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Director of Press | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Director of Technical Operations | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Director of Web Development | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Hearing Aid Online Editor | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Hearing Aid Print Editor | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Hearing Aid Digital Designer | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Director of Finance & Sponsorship | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Director of Internal Communications | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Director of Events | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Deputy Director of Events | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Creative Director | ||
| + | | Unknown | ||
| + | |- | ||
| + | | Director of Expansion | ||
| + | | Unknown | ||
|} | |} | ||
Revision as of 17:40, 26 December 2019
From April 2015 to March 2016, STAR did... Many things.
Committee
| Position | Name |
|---|---|
| Broadcasting Officer | Bruce Kerr |
| Unknown | Catriona Galloway |
| Unknown | Angus Ireland |
| Unknown | Charlotte Flatley |
| Unknown | Hugo Dunn |
| Unknown | Kit Klaes |
| Deputy Station Manager | Unknown |
| Director of Programming | Unknown |
| News Editor in Chief | Unknown |
| Director of Music | Unknown |
| Director of Press | Unknown |
| Director of Technical Operations | Unknown |
| Director of Web Development | Unknown |
| Hearing Aid Online Editor | Unknown |
| Hearing Aid Print Editor | Unknown |
| Hearing Aid Digital Designer | Unknown |
| Director of Finance & Sponsorship | Unknown |
| Director of Internal Communications | Unknown |
| Director of Events | Unknown |
| Deputy Director of Events | Unknown |
| Creative Director | Unknown |
| Director of Expansion | Unknown |
Statistics
- Committee applications (March 2015): 38 for 16 positions (2.4 per position)
- Modal: 5 applications for Hearing Aid Online Editor