Difference between revisions of "2010/11"
m (→Committee) |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | From April 2010 to March 2011, STAR did... Many things. At the time, STAR was a member of the Student Radio Association (SRA), and so hosted the [https://www.facebook.com/srachart/posts/180146502011984 National Student Radio Chart Show]. | |
| − | ==Programming | + | = STARadioTV = |
| + | A decade before [[starTV|starTV]], an attempt was made to establish "STARadioTV". The project uploaded its first video in April 2009, and its 27th and final video in May 2010. | ||
| + | |||
| + | = Committee = | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Position | ||
| + | ! Name | ||
| + | |- | ||
| + | | Unknown | ||
| + | | Johannes McKay | ||
| + | |- | ||
| + | | Unknown | ||
| + | | Andrew Magee | ||
| + | |} | ||
| + | |||
| + | = Statistics = | ||
| + | The total amount of funding requested was £5,415.59. The amount received from the Students' Association is unknown. A breakdown of the proposed budget included £1,617.87 for engineering equipment, £347.72 for outside broadcasting (of which £297.87 was for a HP ProBook 4510s), £1,150 for advertising (of which £400 was for "posters", and £300 was for Adobe CS5), £1,000 for events (of which £600 was for "audio system hire/purchase"), and £100 for "Christmas lights switch-on". Note that STAR provided no funding for a music magazine until [[Hearing Aid]] in [[2013/14]]. The proposed budget also appears to have omitted licensing fees. | ||
| + | |||
| + | = Programming = | ||
New shows were required to complete two training sessions and a mock broadcast before getting a place on the schedule.[https://www.facebook.com/notes/star-st-andrews-student-radio/restart-is-coming/324054514477/] | New shows were required to complete two training sessions and a mock broadcast before getting a place on the schedule.[https://www.facebook.com/notes/star-st-andrews-student-radio/restart-is-coming/324054514477/] | ||
| − | + | [[File:STAR 2010-11 S1 show schedule.jpg|frame|Show schedule from Martinmas semester of 2010/11.]] | |
| − | |||
Latest revision as of 01:15, 16 March 2020
From April 2010 to March 2011, STAR did... Many things. At the time, STAR was a member of the Student Radio Association (SRA), and so hosted the National Student Radio Chart Show.
Contents
STARadioTV
A decade before starTV, an attempt was made to establish "STARadioTV". The project uploaded its first video in April 2009, and its 27th and final video in May 2010.
Committee
| Position | Name |
|---|---|
| Unknown | Johannes McKay |
| Unknown | Andrew Magee |
Statistics
The total amount of funding requested was £5,415.59. The amount received from the Students' Association is unknown. A breakdown of the proposed budget included £1,617.87 for engineering equipment, £347.72 for outside broadcasting (of which £297.87 was for a HP ProBook 4510s), £1,150 for advertising (of which £400 was for "posters", and £300 was for Adobe CS5), £1,000 for events (of which £600 was for "audio system hire/purchase"), and £100 for "Christmas lights switch-on". Note that STAR provided no funding for a music magazine until Hearing Aid in 2013/14. The proposed budget also appears to have omitted licensing fees.
Programming
New shows were required to complete two training sessions and a mock broadcast before getting a place on the schedule.[1]
