2016/17
From Starchive Wiki
From April 2016 to March 2017, STAR did... Many things.
Committee
| Position | Name |
|---|---|
| Broadcasting Officer | Charlotte Flatley |
| Internal Communications | Florence Langford |
| Unknown | Hugo Drummond |
| Unknown | Emerald Herrick-Doyle |
| News Editor | Natasha Franks |
| Unknown | Samantha Potter |
| Head of Finance | Flora Rowe |
| Head of Tech | Jessy Stanley |
| Unknown | Kyra Ward |
| Unknown | Sabine Denat |
| Unknown | Fiona Dalling |
Statistics
- Committee applications: 38 for 15 positions (2.5 per position)
- Show of the Year (April 2017): Michelangebros (34/142 votes; 23.9%)