Difference between revisions of "2020/21"
m |
|||
Line 58: | Line 58: | ||
| Mia Baker | | Mia Baker | ||
|- | |- | ||
− | | [[ | + | | [[Music Events Manager|Music Events Manager]] |
| Sachairi Nixon | | Sachairi Nixon | ||
|- | |- |
Latest revision as of 15:01, 15 April 2025
From April 2020 to March 2021, STAR did... Many things. The position of Music Events Manager was introduced as an assistant to the Head of Music, and from the start the committee had to deal with the coronavirus lockdown restricting in-person events.
Contents
- 1 Committee
- 2 Website
- 3 Events
- 4 Broadcast
- 5 STAR Awards
- 5.1 Best New Show
- 5.2 Most Mentioned in Committee Interviews
- 5.3 Most Educational Show
- 5.4 Best Solo Show
- 5.5 Best Radio Duo
- 5.6 Best Article in The Record
- 5.7 Best Name
- 5.8 Best Graveyard Shift
- 5.9 Grooviest Toons
- 5.10 Most Shameless Self Promo
- 5.11 Graphic Design is Their Passion
- 5.12 Nichest Topic
- 5.13 Most Requests for Tech Help
- 5.14 People's Choice Award
- 5.15 STAR Honorary Lifetime Membership
Committee
Position | Name |
---|---|
Station Manager | Anna Rose Harris |
Deputy Station Manager | Jamie Rees |
Secretary | Maia Rakovic |
Treasurer | Hagar Manssour |
Head of Programming | Rose Kleeger |
Head of Marketing | Julia Swerdlow |
Head of Design | Lucas Capone |
Head of Production | John Kite |
Head of starTV | Calum Esler |
Head of Music | Emily Baxter |
Head of Events | Surina Martin |
Head of The Record | Joseph Luke |
Head of Web | Harris Hutchison |
Head of Development | Kieran Wallbanks |
Head of Tech | Andrew Barron |
Hearing Aid Print Editor | Laine Capshaw |
Hearing Aid Online Editor | Mia Baker |
Music Events Manager | Sachairi Nixon |
Assistant Head of The Record | Maddie McCall |
Assistant Head of starTV | TBC |
Assistant Head of Programming | TBC |
Assistant Head of Tech | TBC |
Assistant Head of Marketing | TBC |
Website
Numerous changes were made to the website:
- "Quarantine" temporarily added to menu, contains "Quarantine Songs" and "Quarantine Playlists" on hover.
- Show categories added to showcase shows that were nominated and those that won STAR awards.
- Show category added to showcase honorary lifetime members (awarded to shows that ran throughout the hosts time at the University).
Events
Due to the pandemic, STAR's events were held online, usually via Facebook Live.
Events included Q&As, many music events, the STAR Awards, and a careers panel.
Broadcast
We custom-built a solution for Broadcasting via Discord so shows could keep going from anywhere.
STAR Awards
The STAR awards were held virtually this year due to the outbreak of COVID-19 through an event on Facebook. In total there were 14 categories, shown below.
Best New Show
Show Name | Outcome |
---|---|
Young Adults | N |
Daddy Issues | N |
2 Babes 1 Brain | N |
Vintage Wireless Tales | N |
Hot Drinks & Good Company | W |
Most Mentioned in Committee Interviews
Show Name | Outcome |
---|---|
JSM | N |
AnarQueer | N |
Daddy Issues | W |
d6 Variety Hour | N |
The Vagina Room | N |
Most Educational Show
Show Name | Outcome |
---|---|
Polis Live | N |
SPECTRUM | N |
MECACS Meet | N |
Eco-Activist Journeys | W |
Voices of 'The Motherland' | N |
Best Solo Show
Show Name | Outcome |
---|---|
Nick's House | N |
Monday Medley | N |
A Date with Hikareiy | N |
Vintage Wireless Tales | W |
Fundathunda Power Hour | N |
Best Radio Duo
Show Name | Outcome |
---|---|
JSM | N |
A Cuppa Gals | N |
The Breakdown | W |
Two's Kompany | N |
Slay of the Day | N |
Best Article in The Record
Show Name | Author | Views* | Outcome |
---|---|---|---|
"Choose Your Own Adventure: St Andrews Edition" | Jamie Rees | 854 | W |
"What to Bring to St Andrews" | Lily McKane | 844 | N |
"Among Us - 2020: A Space Snore-dyssey" | Morgan Seed | 826 | N |
* Unique pageviews recorded between 01/04/2020 and 01/04/2021.
Best Name
Show Name | Outcome |
---|---|
The Vinyl Countdown | N |
Doubledykes Rodeo | W |
Crustacean Corner | N |
That's What Cheese Said | N |
Players & Slayers: The Bad Bois of History | N |
Best Graveyard Shift
Show Name | Outcome |
---|---|
Pink Moon | N |
AnarQueer | N |
59 Minutes | N |
The Vinyl Countdown | W |
Drillers x Chatters | N |
Grooviest Toons
Show Name | Outcome |
---|---|
RockSTAR | N |
Pink Moon | N |
Channel Orange | W |
Birds in the Trap | N |
Borrowed and Blue | N |
Most Shameless Self Promo
Show Name | Outcome |
---|---|
ME! Radio | N |
The Emphasis | N |
The Breakdown | N |
Monday Medley | N |
The Vagina Room | W |
Graphic Design is Their Passion
Show Name | Outcome |
---|---|
Into The Void | N |
Spill The Beanz | N |
The Vagina Room | W |
...My wife wore what?! | N |
So How's Everyone Doing? | N |
Nichest Topic
Show Name | Outcome |
---|---|
Deadhead | W |
Vibe Check-in | N |
Loading Screen | N |
Eat Your Greens | N |
Let's Talk About 1D | N |
Most Requests for Tech Help
Show Name | Outcome |
---|---|
RockSTAR | W |
People's Choice Award
Show Name | Votes | |
---|---|---|
1 | JSM | 53 |
2 | Eat Your Greens | 23 |
2 | The Dean and Renzo Show | 17 |
4 | Fiesta en Casa | 16 |
In total 192 votes were cast.
STAR Honorary Lifetime Membership
This award to given out to shows that had been running on STAR for the whole duration of the hosts time at the University. A total of 8 shows were awarded honorary lifetime membership.
Show Name |
---|
Doubledykes Rodeo |
Flapjack Various |
The Gecko Hour |
Eco-Activist Journeys |
The Theory of Everything |
Into the Void |
Midnight Blues |
Tangents: with Jo and Jamie |